<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Resources &#187; University of Michigan</title>
	<atom:link href="http://www.insurance-website.com/Content/tag/university-of-michigan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-website.com/Content</link>
	<description>Insurance-Website.com Articles</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:01:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: Location Affects Health Care More Than Insurance</title>
		<link>http://www.insurance-website.com/Content/2010/03/11/study-location-affects-health-care-more-than-insurance/</link>
		<comments>http://www.insurance-website.com/Content/2010/03/11/study-location-affects-health-care-more-than-insurance/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 01:44:02 +0000</pubDate>
		<dc:creator>ike5266</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://www.insurance-website.com/Content/2010/03/11/study-location-affects-health-care-more-than-insurance/</guid>
		<description><![CDATA[The relative location of health services has a greater impact than health insurance status regarding people’s ability to obtain quality health care in the United States, according to a report to be published in April.]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2010/03/11/study-location-affects-health-care-more-than-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Highway Fatalities Decline Partly Due to Decreased Leisure Driving</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/study-highway-fatalities-decline-partly-due-to-decreased-leisure-driving/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/study-highway-fatalities-decline-partly-due-to-decreased-leisure-driving/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[highway fatalities]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=133</guid>
		<description><![CDATA[<p>While a recent federal study indicates a reduction in drunk driving among motorists has reduced highway fatalities, a recent University of Michigan study suggests less leisure driving among Americans significantly has contributed to the reduced amount of highway deaths.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/study-highway-fatalities-decline-partly-due-to-decreased-leisure-driving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cadillac, Lexus Autos Earn Top Customer Satisfaction Ratings</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/cadillac-lexus-autos-earn-top-customer-satisfaction-ratings/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/cadillac-lexus-autos-earn-top-customer-satisfaction-ratings/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[Cadillac]]></category>
		<category><![CDATA[lexus]]></category>
		<category><![CDATA[University of Michigan]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=136</guid>
		<description><![CDATA[<p>Despite slumping sales and two companies going bankrupt in addition to accepting billions of dollars in taxpayer support, the “Big Three” U.S. automakers were rated more favorably in a recent customer satisfaction survey than they were a year ago, according to results of a recent University of Michigan study.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/cadillac-lexus-autos-earn-top-customer-satisfaction-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
