<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Resources &#187; uninsured</title>
	<atom:link href="http://www.insurance-website.com/Content/tag/uninsured/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-website.com/Content</link>
	<description>Insurance-Website.com Articles</description>
	<lastBuildDate>Wed, 28 Jul 2010 22:20:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study: Medicare Patients, Uninsured More Likely to Die from Trauma</title>
		<link>http://www.insurance-website.com/Content/2009/11/17/study-medicare-patients-uninsured-more-likely-to-die-from-trauma/</link>
		<comments>http://www.insurance-website.com/Content/2009/11/17/study-medicare-patients-uninsured-more-likely-to-die-from-trauma/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:36:28 +0000</pubDate>
		<dc:creator>ike5266</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Harvard University]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Medicaid]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[uninsured]]></category>

		<guid isPermaLink="false">http://www.insurance-website.com/Content/2009/11/17/study-medicare-patients-uninsured-more-likely-to-die-from-trauma/</guid>
		<description><![CDATA[A new Harvard University study indicates people with Medicare are 56 percent more likely to die from a traumatic accident than their counterparts with traditional health insurance while those without any kind of health insurance are 80 percent more likely to die.]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/11/17/study-medicare-patients-uninsured-more-likely-to-die-from-trauma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
