<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Resources &#187; tort reform</title>
	<atom:link href="http://www.insurance-website.com/Content/tag/tort-reform/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-website.com/Content</link>
	<description>Insurance-Website.com Articles</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:01:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Auto Insurers Claim Fraud, Abuse Are Driving Up Medical Costs</title>
		<link>http://www.insurance-website.com/Content/2009/11/13/new-york-auto-insurers-claim-fraud-abuse-are-driving-up-medical-costs/</link>
		<comments>http://www.insurance-website.com/Content/2009/11/13/new-york-auto-insurers-claim-fraud-abuse-are-driving-up-medical-costs/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 01:10:29 +0000</pubDate>
		<dc:creator>ike5266</dc:creator>
				<category><![CDATA[Auto Insurance]]></category>
		<category><![CDATA[auto insurance]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[insurance fraud]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[no-fault auto insurance]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://www.insurance-website.com/Content/2009/11/13/new-york-auto-insurers-claim-fraud-abuse-are-driving-up-medical-costs/</guid>
		<description><![CDATA[<p>Intending to reduce the number of accident-related court battles in the Empire State, New York officials are weighing changes to the state's no-fault auto insurance law, which has seen a sharp rise in fraud and civil cases.</p> ]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/11/13/new-york-auto-insurers-claim-fraud-abuse-are-driving-up-medical-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO: Tort Reform Could Save $41 Billion in Federal Health Care Costs</title>
		<link>http://www.insurance-website.com/Content/2009/10/21/cbo-tort-reform-could-save-41-billion-in-federal-health-care-costs/</link>
		<comments>http://www.insurance-website.com/Content/2009/10/21/cbo-tort-reform-could-save-41-billion-in-federal-health-care-costs/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:01:31 +0000</pubDate>
		<dc:creator>ike5266</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[congressional budget office]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[medical malpractice]]></category>
		<category><![CDATA[tort reform]]></category>

		<guid isPermaLink="false">http://www.insurance-website.com/Content/2009/10/21/cbo-tort-reform-could-save-41-billion-in-federal-health-care-costs/</guid>
		<description><![CDATA[<p>A recent federal study suggests taxpayers could save $41 billion over 10 years if lawmakers placed limits on medical malpractice lawsuits tied to federal health care programs.</p> ]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/10/21/cbo-tort-reform-could-save-41-billion-in-federal-health-care-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
