<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Resources &#187; Life Insurance Resources Articles Online</title>
	<atom:link href="http://www.insurance-website.com/Content/tag/life-insurance-resources-articles-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-website.com/Content</link>
	<description>Insurance-Website.com Articles</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:01:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AIG Unloading Minority Stake in India Life Insurer</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/aig-unloading-minority-stake-in-india-life-insurer/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/aig-unloading-minority-stake-in-india-life-insurer/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=96</guid>
		<description><![CDATA[<p>Officials for ailing insurer American International Group (AIG) likely will sell the insurer’s 26 percent stake in India-based Tata-AIG Life Insurance to AIG’s majority partner in the joint venture, global giant Tata.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/aig-unloading-minority-stake-in-india-life-insurer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hartford to Focus on Insurance Instead of Annuities</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/the-hartford-to-focus-on-insurance-instead-of-annuities/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/the-hartford-to-focus-on-insurance-instead-of-annuities/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=95</guid>
		<description><![CDATA[<p>The largest provider of annuities in the United States, The Hartford Financial Services Group, is changing its business focus to more profitable insurance endeavors, its top executive announced today.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/the-hartford-to-focus-on-insurance-instead-of-annuities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Seniors Selling Life Insurance Policies as Economy Tightens</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/u-s-seniors-selling-life-insurance-policies-as-economy-tightens/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/u-s-seniors-selling-life-insurance-policies-as-economy-tightens/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=94</guid>
		<description><![CDATA[<p>As the nation’s economy grew worse during the past year, many senior citizens finding themselves in need of quick cash have resorted to selling their life insurance policies to third parties in exchange for a smaller payout in advance.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/u-s-seniors-selling-life-insurance-policies-as-economy-tightens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: World&#8217;s Largest Life Insurer Likely to Invest in AIG Unit</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/report-worlds-largest-life-insurer-likely-to-invest-in-aig-unit/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/report-worlds-largest-life-insurer-likely-to-invest-in-aig-unit/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=93</guid>
		<description><![CDATA[<p>Officials for the world's largest life insurance company, the China Life Insurance Company, said the insurer might invest in ailing American International Group's (AIG) Asian life insurance unit if company officials make an initial public offering on the Hong Kong stock market, Reuters reported today.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/report-worlds-largest-life-insurer-likely-to-invest-in-aig-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Reports $1.4 Billion Net Loss for the Second Quarter of 2009</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/metlife-reports-1-4-billion-net-loss-for-the-second-quarter-of-2009/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/metlife-reports-1-4-billion-net-loss-for-the-second-quarter-of-2009/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=92</guid>
		<description><![CDATA[<p>MetLife officials reported the nation's largest life insurance company suffered a significant setback during the recent fiscal quarter after posting a profit during the same period a year earlier.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/metlife-reports-1-4-billion-net-loss-for-the-second-quarter-of-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hartford Post $15 Million 2nd Quarter Loss But Bests Analysts&#8217; Expectations</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/the-hartford-post-15-million-2nd-quarter-loss-but-bests-analysts-expectations/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/the-hartford-post-15-million-2nd-quarter-loss-but-bests-analysts-expectations/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=91</guid>
		<description><![CDATA[<p>The Hartford Financial Services Group last week reported a second-quarter net loss of $15 million that was much lower than industry analysts predicted and was the smallest loss posted by the insurer during the past year.</p>
]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/the-hartford-post-15-million-2nd-quarter-loss-but-bests-analysts-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG Weighing Initial Public Offering of Overseas Life Insurance Giant</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/aig-weighing-initial-public-offering-of-overseas-life-insurance-giant/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/aig-weighing-initial-public-offering-of-overseas-life-insurance-giant/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=90</guid>
		<description><![CDATA[<p>Rather than selling it, American International Group officials are considering spinning off a giant global life insurance subsidiary and giving the federal gov't control of a large amount of shares as a partial repayment of the insurer's nearly $183 billion debt to U.S. taxpayers.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/aig-weighing-initial-public-offering-of-overseas-life-insurance-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hartford Joins Dodd Benefactors in Gaining Federal TARP Funds</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/the-hartford-joins-dodd-benefactors-in-gaining-federal-tarp-funds/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/the-hartford-joins-dodd-benefactors-in-gaining-federal-tarp-funds/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=89</guid>
		<description><![CDATA[<p>Connecticut-based The Hartford will receive $3.4 billion in taxpayer funds, adding the insurer to the growing list of large contributors to U.S. Senator Chris Dodd's (D-Conn.) political ambitions to receive taxpayer funds.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/the-hartford-joins-dodd-benefactors-in-gaining-federal-tarp-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Global Life Insurance Market Rebound Predicted in 2010</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/study-global-life-insurance-market-rebound-predicted-in-2010/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/study-global-life-insurance-market-rebound-predicted-in-2010/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=88</guid>
		<description><![CDATA[<p>Bolstered slightly by emerging markets, global life insurers likely will continue to perform poorly in 2009 but see increased business and opportunities next year, according to a recent study by one of the world's largest reinsurance companies.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/study-global-life-insurance-market-rebound-predicted-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Other Life Insurers Weigh Benefits, Consequences of Federal Relief Program</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/other-life-insurers-weigh-benefits-consequences-of-federal-relief-program/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/other-life-insurers-weigh-benefits-consequences-of-federal-relief-program/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=87</guid>
		<description><![CDATA[<p>With MetLife having recently refused federal aid, other life insurance companies are weighing the benefits and demerits of participating in a federal relief program for financial institutions.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/other-life-insurers-weigh-benefits-consequences-of-federal-relief-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Officials Tell Fed to Keep Bailout Funds, Avoid Federal Intrusion</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/metlife-officials-tell-fed-to-keep-bailout-funds-avoid-federal-intrusion/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/metlife-officials-tell-fed-to-keep-bailout-funds-avoid-federal-intrusion/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=86</guid>
		<description><![CDATA[<p>MetLife officials said "no thanks" to federal officials after being approved for participation in a taxpayer-funded program targeting financial institutions.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/metlife-officials-tell-fed-to-keep-bailout-funds-avoid-federal-intrusion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurers Buoyed by Federal TARP Fund Participation</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/life-insurers-buoyed-by-federal-tarp-fund-participation/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/life-insurers-buoyed-by-federal-tarp-fund-participation/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=85</guid>
		<description><![CDATA[<p>Several U.S.-based life insurers will be able to participate in a $700 billion federal rescue program for banks.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/life-insurers-buoyed-by-federal-tarp-fund-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts Agree with Reports of The Hartford Exiting the Life Insurance Business</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/analysts-agree-with-reports-of-the-hartford-exiting-the-life-insurance-business/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/analysts-agree-with-reports-of-the-hartford-exiting-the-life-insurance-business/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=84</guid>
		<description><![CDATA[<p>Life insurance industry analysts agree with a news report last week indicating The Hartford is exiting the life insurance business.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/analysts-agree-with-reports-of-the-hartford-exiting-the-life-insurance-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife Takes Top Market Position in Fixed-Annuity Sales as Investors Seek Safe Options</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/metlife-takes-top-market-position-in-fixed-annuity-sales-as-investors-seek-safe-options/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/metlife-takes-top-market-position-in-fixed-annuity-sales-as-investors-seek-safe-options/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=83</guid>
		<description><![CDATA[<p>Formerly popular but now high-risk variable rate annuities have lost popularity among insurers and consumers alike as fixed-rate annuities become the favored option.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/metlife-takes-top-market-position-in-fixed-annuity-sales-as-investors-seek-safe-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Insurers&#8217; Struggles Causing Concern Among Annuity Owners</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/life-insurers-struggles-causing-concern-among-annuity-owners/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/life-insurers-struggles-causing-concern-among-annuity-owners/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[Life Insurance Resources Articles Online]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=82</guid>
		<description><![CDATA[<p>Exposure to risky variable annuity contracts are causing grief for many U.S. life insurers, including the industry's top competitor.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/life-insurers-struggles-causing-concern-among-annuity-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
