<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Resources &#187; Kaiser Family Foundation</title>
	<atom:link href="http://www.insurance-website.com/Content/tag/kaiser-family-foundation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-website.com/Content</link>
	<description>Insurance-Website.com Articles</description>
	<lastBuildDate>Fri, 03 Sep 2010 22:15:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Report: Individual Health Insurance Rates Rising</title>
		<link>http://www.insurance-website.com/Content/2010/06/21/report-individual-health-insurance-rates-rising/</link>
		<comments>http://www.insurance-website.com/Content/2010/06/21/report-individual-health-insurance-rates-rising/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 00:25:19 +0000</pubDate>
		<dc:creator>ike5266</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[group health insurance]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Individual health insurance]]></category>
		<category><![CDATA[Kaiser Family Foundation]]></category>
		<category><![CDATA[nongroup health insurance]]></category>

		<guid isPermaLink="false">http://www.insurance-website.com/Content/2010/06/21/report-individual-health-insurance-rates-rising/</guid>
		<description><![CDATA[Health insurance rates could become too costly for individuals, according to the Kaiser Family Foundation. ]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2010/06/21/report-individual-health-insurance-rates-rising/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Poll: Americans Apprehensive About Health Reform Efforts</title>
		<link>http://www.insurance-website.com/Content/2010/01/04/poll-americans-apprehensive-about-health-reform-efforts/</link>
		<comments>http://www.insurance-website.com/Content/2010/01/04/poll-americans-apprehensive-about-health-reform-efforts/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 00:42:47 +0000</pubDate>
		<dc:creator>ike5266</dc:creator>
				<category><![CDATA[Health Insurance]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[healthcare reform]]></category>
		<category><![CDATA[Kaiser Family Foundation]]></category>
		<category><![CDATA[Kaiser health tracking poll]]></category>
		<category><![CDATA[U.S. Senate]]></category>

		<guid isPermaLink="false">http://www.insurance-website.com/Content/2010/01/04/poll-americans-apprehensive-about-health-reform-efforts/</guid>
		<description><![CDATA[Senior citizens in particular are wary of federal lawmakers' efforts to reform the U.S. health care system, according to the most recent Kaiser Family Foundation health tracking poll.]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2010/01/04/poll-americans-apprehensive-about-health-reform-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
