<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Resources &#187; hurricanes</title>
	<atom:link href="http://www.insurance-website.com/Content/tag/hurricanes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-website.com/Content</link>
	<description>Insurance-Website.com Articles</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:01:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Florida Business Group Urges Property Insurance Rate Increase</title>
		<link>http://www.insurance-website.com/Content/2009/10/22/florida-business-group-urges-property-insurance-rate-increase/</link>
		<comments>http://www.insurance-website.com/Content/2009/10/22/florida-business-group-urges-property-insurance-rate-increase/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:01:45 +0000</pubDate>
		<dc:creator>ike5266</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Citizens Property Insurance Corporation]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Hurricane Rita]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[property insurance]]></category>

		<guid isPermaLink="false">http://www.insurance-website.com/Content/2009/10/22/florida-business-group-urges-property-insurance-rate-increase/</guid>
		<description><![CDATA[Florida insurance regulators and job providers are sparring over proposed insurance rate increases for the state-funded Citizens Property Insurance Corporation.]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/10/22/florida-business-group-urges-property-insurance-rate-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catastrophic Losses and Home Insurance</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/protecting-homes-against-catastrophe/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/protecting-homes-against-catastrophe/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[catastrophic losses]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Home Insurance Resources]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=8</guid>
		<description><![CDATA[<p>With more and more homes being built in hurricane-prone areas, the tab for weather-related insurance losses will increase accordingly.</p>
]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/protecting-homes-against-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many Americans Susceptible to Flood Damage</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/many-americans-at-risk-from-flood-damage/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/many-americans-at-risk-from-flood-damage/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Home Insurance Resources]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[National Flood Insurance Program]]></category>
		<category><![CDATA[NFIP]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=9</guid>
		<description><![CDATA[<p>A recent survey indicates more Americans are at risk from flood damage than they realize and don't know the extent to which they are vulnerable.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/many-americans-at-risk-from-flood-damage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf States Are Among Most Expensive for Homeowners Insurance</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/homeowners-insurance-costs-most-in-gulf-states/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/homeowners-insurance-costs-most-in-gulf-states/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Home Insurance Resources]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=13</guid>
		<description><![CDATA[<p>Homeowners living along the hurricane-prone Gulf coast pay as much as $1,000 more for the same insurance coverage an Idaho potato farmer might pay for a similar home in his state.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/homeowners-insurance-costs-most-in-gulf-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricanes Make Florida National Leader in Catastrophic Losses</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/hurricanes-make-florida-national-leader-in-catastrophic-losses/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/hurricanes-make-florida-national-leader-in-catastrophic-losses/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Home Insurance Resources Articles]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=16</guid>
		<description><![CDATA[<p>Almost a fourth of catastrophic insurance losses occur in hurricane-prone Florida, and residents with homeowners insurance likely aren't as well protected as they think.</p> ]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/hurricanes-make-florida-national-leader-in-catastrophic-losses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricanes&#8217; Dirty Half Dozen Hazards</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/hurricanes-dirty-half-dozen-hazards/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/hurricanes-dirty-half-dozen-hazards/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Home Insurance Resources Articles]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=17</guid>
		<description><![CDATA[<p>Homeowners along the Gulf and Atlantic coasts face six specific threats when a hurricane reaches landfall, and most homeowners insurance plans won't provide full protection.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/hurricanes-dirty-half-dozen-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External Threats Most Perilous for Homeowners</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/external-threats-most-perilous-for-homeowners/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/external-threats-most-perilous-for-homeowners/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Home Insurance Resources Articles]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=22</guid>
		<description><![CDATA[<p>Hurricanes have the greatest single impact on the number of homeowners insurance claims filed in a given year, but other external perils threaten our homes even more.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/external-threats-most-perilous-for-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catastrophic Events Forcing Home Insurance Market Changes</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/catastrophic-events-forcing-home-insurance-market-changes/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/catastrophic-events-forcing-home-insurance-market-changes/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[catastrophic losses]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[Home Insurance Resources Articles]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=28</guid>
		<description><![CDATA[<p>An increasing trend toward buying homeowners insurance through non-profit "insurers of last resort" is impacting many taxpayers in coastal states.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/catastrophic-events-forcing-home-insurance-market-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricanes, Financial Woes to Increase Homeowners Insurance Premiums?</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/hurricanes-financial-woes-to-increase-homeowners-insurance-premiums/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/hurricanes-financial-woes-to-increase-homeowners-insurance-premiums/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[AIG]]></category>
		<category><![CDATA[CNN Money]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=31</guid>
		<description><![CDATA[<p>Some industry experts caution a brutal hurricane season could combine with other financial losses at companies like AIG to increase homeowners insurance rates when renewing policies.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/hurricanes-financial-woes-to-increase-homeowners-insurance-premiums/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costliest Hurricanes in History Happened Mostly in Recent Years</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/costliest-hurricanes-in-history-happened-mostly-in-recent-years/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/costliest-hurricanes-in-history-happened-mostly-in-recent-years/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[Hurricane Ike]]></category>
		<category><![CDATA[hurricanes]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=33</guid>
		<description><![CDATA[<p> Eight of the 11 costliest hurricanes to make landfall in the United States have occured during the past four years.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/costliest-hurricanes-in-history-happened-mostly-in-recent-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Carolina Officials Examining Coastal Homeowners Insurance Risk</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/north-carolina-officials-examining-coastal-homeowners-insurance-risk/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/north-carolina-officials-examining-coastal-homeowners-insurance-risk/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Beach Plan]]></category>
		<category><![CDATA[flood insurance]]></category>
		<category><![CDATA[home insurance]]></category>
		<category><![CDATA[homeowners insurance]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[North Carolina]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=36</guid>
		<description><![CDATA[<p>North Carolina's coastal insurance company might not have the finances necessary to fully protect residents participating in the public homeowners insurance plan for hurricane-prone properties.</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/north-carolina-officials-examining-coastal-homeowners-insurance-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
