<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Resources &#187; Atlantic Storms</title>
	<atom:link href="http://www.insurance-website.com/Content/tag/atlantic-storms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insurance-website.com/Content</link>
	<description>Insurance-Website.com Articles</description>
	<lastBuildDate>Wed, 08 Sep 2010 19:01:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stalled Ida Claims at Least 5 Lives Along Atlantic Coast</title>
		<link>http://www.insurance-website.com/Content/2009/11/13/stalled-ida-claims-at-least-5-lives-along-atlantic-coast/</link>
		<comments>http://www.insurance-website.com/Content/2009/11/13/stalled-ida-claims-at-least-5-lives-along-atlantic-coast/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 21:01:02 +0000</pubDate>
		<dc:creator>ike5266</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlantic Coast]]></category>
		<category><![CDATA[Atlantic Storms]]></category>
		<category><![CDATA[Hurricane Ida]]></category>
		<category><![CDATA[Ida]]></category>
		<category><![CDATA[Tropical Storm Ida]]></category>

		<guid isPermaLink="false">http://www.insurance-website.com/Content/2009/11/13/stalled-ida-claims-at-least-5-lives-along-atlantic-coast/</guid>
		<description><![CDATA[The remnants of Tropical Storm Ida continue a deadly crawl across the mid-Atlantic region of the United States, killing at least 5 and likely more. ]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/11/13/stalled-ida-claims-at-least-5-lives-along-atlantic-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado State Researchers Lower Predictions for Atlantic Storms</title>
		<link>http://www.insurance-website.com/Content/2009/09/29/colorado-state-researchers-lower-predictions-for-atlantic-storms/</link>
		<comments>http://www.insurance-website.com/Content/2009/09/29/colorado-state-researchers-lower-predictions-for-atlantic-storms/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Atlantic Storms]]></category>
		<category><![CDATA[Colorado State University]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[Hurricane prediction]]></category>

		<guid isPermaLink="false">http://insurance-website/Content/?p=121</guid>
		<description><![CDATA[<p>A calm start to the 2009 Atlantic storm season and the formation of an El Nino pattern in the eastern Pacific Ocean has caused storm researchers at Colorado State University to reduce their predictions for storm activity down to 10 tropical storms formed with four evolving into hurricanes – two of them “major.”</p>]]></description>
		<wfw:commentRss>http://www.insurance-website.com/Content/2009/09/29/colorado-state-researchers-lower-predictions-for-atlantic-storms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
